| Package | What's included | 🇪🇺 EUR | 🇺🇸 USD | 🇬🇧 GBP | 🇦🇺 AUD |
|---|---|---|---|---|---|
| 🏆 Title Partner season | Category exclusivity · series naming · host reads · 4 branded clips/month · newsletter · match-week priority | €5,000 | $6,000 | £4,250 | A$8,250 |
| 📅 Match-Week Takeover per Test week | Full presenting across a Test week — match-day, clips, reaction and social | €3,000 | $3,600 | £2,550 | A$4,950 |
| 🥇 Founding Sponsor /mo | Host read · banner · 2 branded clips/month · fixture presenting · founding-rate renewal lock | €2,500 | $3,000 | £2,150 | A$4,150 |
| 🎯 Segment Sponsor /mo | “The REAL FACTS Check” across articles and clips | €1,500 | $1,800 | £1,300 | A$2,500 |
| 🎬 Clip Series per run | Pre-roll and end-card on a themed clip run | €1,000 | $1,200 | £850 | A$1,650 |
| 📣 Post of the Week /mo | “Presented by” social placement | €750 | $900 | £640 | A$1,250 |
| 📧 Newsletter per issue | Dedicated banner and link | €400 | $480 | £340 | A$660 |
Minimum engagement three months or one Test window; annual commitments carry a founding-rate lock. Category exclusivity available. Monthly unless marked season, per Test week, per run or per issue. Rest of world quoted in USD; pricing can be tailored to campaign length.